|
Product Details:
Payment & Shipping Terms:
|
Material: | A05,A49,Cr26,Cr27, High Chrome Alloy | Structure: | Single-stage |
---|---|---|---|
Theory: | Centrifugal | Fuel: | Electric Or Diesel Engine |
Highlight: | Hydraulic Dredge Pump,River Sand Pumping Machine |
Single stage dredging sand pump of anti-abrasive material A05,A49,Cr26,Cr27 for river dredger, sand slurry transfering
Pump Introduction
WS/WSG gravel pumps are designed for continuously handling the most difficult higher abrasive slurries which contain too big solids to be pumped by a common pump. They are suitable for delivering slurries in mining, explosive sludge in metal smelting, dredging in dredger and course of rivers, and other fields. Type WS(G) pumps are of high-head ones.
Typical Applications
Tailings, sugar beet, dredging, slag granulation, cyclone feed, slag granulation, suction hopper dredging, barge loading, mill discharge, sand reclamation, booster pumping, sand waste, material transfer, etc.
Features
Construction of this pump is of single casing connected by means of clamp bans and wide wet-passage. The wet-parts are made of Ni-hard and high chromium abrasion&nd;resistance alloys. The discharged direction of pump can be oriented in any direction of 360°.
This type of pump possesses the advantages of easy installing and operation, good performance of NPSH and abrasion-resistance.
Typies of driver: V belt driver, gearbox driver, elastic coupling driver, fluid couplings driver, frequency conversion driver, silicon controlled rectifier speed regulation etc.
Pump Notation
200WS-F:
200: Outlet diameter: mm
WS: Pump type: Gravel pump
F: Frame plate type
Model | Allowable Mating Max Power(kw) | Clear Water Performance | Max Particle Through | Impeller Diameter | ||||
Max Capacity |
Max Head | Max Allowed Speed | Max Efficiency | NPSH | ||||
Q(m3/h) | H(m) | n(rpm) | ŋ(%) | (m) | (mm) | (mm) | ||
100WS-D | 60 | 320 | 52 | 1400 | 58 | 2.5-3.5 | 82 | 378 |
150WS-E | 120 | 790 | 50 | 1400 | 60 | 3-4.5 | 127 | 378 |
150WSG-F | 260 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
150WSG-S | 560 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
200WS-F | 260 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-S | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-X | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WSG-S | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
200WSG-X | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
250WS-G | 600 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WS-ST | 560 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WSG-G | 600 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
250WSG-T | 1200 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
300WS-G | 600 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
300WS-T | 1200 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
350WS-G | 600 | 3600 | 44 | 500 | 70 | 3-9 | 254 | 1016 |
350WSG-TU | 1200 | 4000 | 70 | 500 | 72 | 3-6 | 230 | 1220 |
400WS-G | 600 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
400WS-TU | 1200 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
450WS-TU | 1200 | 5400 | 46 | 400 | 68 | 3-6 | 330 | 1270 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856