Product Details:
Payment & Shipping Terms:
|
Features: | Anti-corrison, Anti-wear, Long Life | Material: | R08, R26, R33, , A05, A07, A33, A49, |
---|---|---|---|
OEM: | Manufacture Accroding To Drawing | Application: | Interchangable To Minng Slurry Pump, Slurry Pump, Sand Dreding Pump Parts |
Process: | Cast | Interchangable: | Interchangable To Most Standard Slurry Pumps |
Highlight: | Pump Parts,Centrifugal Pump Spare Parts |
1. OEM slurry pump part codes
Here we list some OEM part codes for reference:
Impeller: 127, 147, 145, etc., such as C2127, D3147, E4147, F6147, G8147, G10147, FAM1247...
Volute liner, C2110, D3110, E4110, F6110, G10110, G12110, ...
2. Frame & Bearing Assembly types
Types: B, C, D, E, F, R, X, ST, T, TU, CC, DD, EE, FF, etc.
Slurry Pump Part Material
Part Name | Material | Specification | HRC | Application | OEM Code |
Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
Rubber | R08 | ||||
R26 | |||||
R33 | |||||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
Ductile iron | D21 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 | ||||
Joint rings & seals | Rubber | Butyl | S21 | ||
EPDM rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S44/S42 | ||||
Viton | S50 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856