Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304, 316, Cast Iron | Structure: | Multistage |
---|---|---|---|
Power: | Electric | Application: | Power Plant Dam Dewatering, Mining Dewatering, Irrigation, Water Supply, Drainage |
Certification: | ISO9001 | Voltage: | 380/400/440/660 |
Highlight: | Stainless Steel Submersible Well Pump,Deep Well Water Pump |
Irrigation deep well submersible pump with large flow capacity for deep well or borehole well
Product introduction:
1. QJ multistage deep well submersible pump bore hole pump is simple structure, easy installation, convenient operation and maintenance.
2. Pump is equipped with inner motor, and special designed for whole submerge work. (Electrical machine and pump wok as a whole, it's safe very much.)
3. It is suitable to transport water for extraction of deep groundwater, can also be used in deep well, rivers, reservoirs and ditch water projects.
4. The bore hole pump is mainly used for irrigation and livestock water system, also for city, factory, railways, mining, water supply and drainage construction site.
5. Stainless steel submersible pump for models less than DN100mm(4inch) and cast iron pumps for models with larger diameter.
Product details:
Working Principle: | Submersible, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase; 110/220/240V 1phase, 50hz/60hz |
Max.permissible fluid temperature: | 90°C |
Type of connection: | Flange |
Installation position: | Vertical |
Casing/Inner parts material: | Cast iron,Stainless steel /Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal |
Free passage: | 0.1 mm |
Maximum drive rating: | 260KW |
Maximum discharge caliber: | 300mm |
Maximum discharge-side pressure: | 2.8MPa |
Maximum head: | 1500m |
Flow rate range: | 5-600m3/h |
Performance data:
Model | Capacity | Head | Speed | Efficiency | Power | Current | Base DN | |
(m³/h) | (L/s) | (m) | (r/min) | (%) | (KW) | (A) | (mm) | |
… ... | ||||||||
300QJ250-20/1 | 250 | 69.4 | 20 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ250-40/2 | 40 | 37 | 82.6 | |||||
300QJ250-60/3 | 60 | 55 | 118.4 | |||||
300QJ250-80/4 | 80 | 75 | 158.7 | |||||
300QJ250-100/5 | 100 | 90 | 185 | |||||
300QJ250-120/6 | 120 | 110 | 220.8 | |||||
300QJ250-140/7 | 140 | 125 | 249.5 | |||||
300QJ250-160/8 | 160 | 140 | 277.8 | |||||
300QJ250-180/9 | 180 | 160 | 317.5 | |||||
300QJ250-200/10 | 200 | 185 | 367.1 | |||||
300QJ300-15.5/1 | 300 | 83.3 | 15.5 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ300-31/2 | 31 | 37 | 82.6 | |||||
300QJ300-46.5/3 | 46.5 | 55 | 118.4 | |||||
300QJ300-62/4 | 62 | 75 | 158.7 | |||||
300QJ300-77.5/5 | 77.5 | 90 | 185 | |||||
300QJ300-93/6 | 93 | 110 | 220.8 | |||||
300QJ300-108.5/7 | 109 | 125 | 249.5 | |||||
300QJ300-124/8 | 124 | 140 | 277.8 | |||||
300QJ300-139.5/9 | 140 | 160 | 317.5 | |||||
300QJ300-155/10 | 155 | 185 | 367.1 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856