Product Details:
Payment & Shipping Terms:
|
Material: | High Chrome Alloy, Cr27, Cr26 | Structure: | One Stage |
---|---|---|---|
Drive: | Moter Or Engine | Application: | River Sand Suction, Sand And Gravel Dredger |
OEM: | Available | ||
Highlight: | Hydraulic Dredge Pump,River Sand Pumping Machine |
Power Plant Slag Granulation Dredge Gravel Pump of wear resistant material high chrome cast iron A05 A49
Product Description
The Heavy duty centrifugal sand dredging pump is single-stage single-suction horizontal centrifugal pump. It is antiwear and easy to install. It is applied to conveying of sands, mud and slurry with bigger solid particles.
Sand dreding pump is consisted by impeller, casing, seal devices, bearing devices and frame. It is lubricated by grease. The materials of working parts are wear-resistant alloy high chrome cast iron, the hardness is no less than 58HRC.
Heavy duty centrifugal sand gravel pump Features
· Choice of piston ring style labyrinth or other new style of water proof
· Fully interchangeable with the common brand reducing inventory hold requirements
· A full range of mechanical seal adaptations available upon request
· Oil lubrication or packed grease
· Painted to customer specifications upon request
A complete range of specifications
· Rubber lined with rubber impeller
· Rubber lined with metal impeller
· All metal lined using cast iron high chrome alloys
· Urethane lined with optional urethane impeller for special application
Model | Allowable Mating Max Power(kw) | Clear Water Performance | Max Particle Through | Impeller Diameter | ||||
Max Capacity |
Max Head | Max Allowed Speed | Max Efficiency | NPSH | ||||
Q(m3/h) | H(m) | n(rpm) | ŋ(%) | (m) | (mm) | (mm) | ||
100WS-D | 60 | 320 | 52 | 1400 | 58 | 2.5-3.5 | 82 | 378 |
150WS-E | 120 | 790 | 50 | 1400 | 60 | 3-4.5 | 127 | 378 |
150WSG-F | 260 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
150WSG-S | 560 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
200WS-F | 260 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-S | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-X | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WSG-S | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
200WSG-X | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
250WS-G | 600 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WS-ST | 560 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WSG-G | 600 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
250WSG-T | 1200 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
300WS-G | 600 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
300WS-T | 1200 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
350WS-G | 600 | 3600 | 44 | 500 | 70 | 3-9 | 254 | 1016 |
350WSG-TU | 1200 | 4000 | 70 | 500 | 72 | 3-6 | 230 | 1220 |
400WS-G | 600 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
400WS-TU | 1200 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
450WS-TU | 1200 | 5400 | 46 | 400 | 68 | 3-6 | 330 | 1270 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856