Product Details:
Payment & Shipping Terms:
|
Features: | Wear Resistant | Material: | A05, A07, A33, A49 |
---|---|---|---|
OEM: | Acceptable | Application: | Sand Dredging Pump Parts Replacement |
Highlight: | River Sand Pumping Machine,Sand Pumping Machine |
Wear resistant sand dredging Pump Parts for OEM high chrome cast iron material
Product Description
The Heavy duty centrifugal sand dredging pump is single-stage single-suction horizontal centrifugal pump. It is antiwear and easy to install. It is applied to conveying of sands, mud and slurry with bigger solid particles.
Sand dreding pump is consisted by impeller, casing, seal devices, bearing devices and frame. It is lubricated by grease. The materials of working parts are wear-resistant alloy high chrome cast iron, the hardness is no less than 58HRC.
Sand dredging pump parts
Completely interchangeable with slurry pumps and gravel pumps
For unlisted slurry pump parts, OEM service offered---Drawings needed.
- Impeller
- Metal Liner
- Rubber Liner
- Bearing Assembly
- Base
- Pump Volute;
- Cover Plate & Frame Plate
- Others
Slurry Pump Part Material
Part Name | Material | Specification | HRC | Application | OEM Code |
Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
Rubber | R08 | ||||
R26 | |||||
R33 | |||||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
Ductile iron | D21 | ||||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 | ||||
Joint rings & seals | Rubber | Butyl | S21 | ||
EPDM rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S44/S42 | ||||
Viton | S50 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856